Inventory
360 o Images
New Arrival
VOLVO V40 2013
4 Review1 / 11
VOLVO V40 2013 - Details | |||
---|---|---|---|
STOCK ID | 201 | Engine Size (CC) | 1600cc |
Maker | VOLVO | Engine Info | |
Model | V40 | Engine Code | |
Package | Location | JAPAN | Yokohama | |
Chassis | YV1MV485BE209 | Drive | |
Manufacture Year | 2013 | Registration Year | 2013 |
Mileage (KM) | 49000 | Transmission | AT |
Ext. Color | Steering | RHD | |
Door | 5 | Weight | |
Seats | 5 | Capacity | |
Body Type | Sedan | Dimention (L*W*H) | |
Fuel Type | PETROL | M3 | 0.00 |
Condition | USED |
Features |
---|